Communication Protocol | RS485 and MODBUS RTU |
Supply Voltage | 85 to 300V AC / DC (45/65Hz) |
Type of Output | Pulse Output |
CT Primary | 1 / 5 A to 10 kA (Programmable for Any Value) |
Electrical Connection | 3Ø - 3W, 3Ø - 4W, 2Ø - 3W, 1Ø - 2W |
PT Secondary | 100 to 500V AC (L - L) (Programmable for any value) |
Certification | CE, RoHS, UL & MID |
Features | %THD upto 31st Level, Max / Min Demand (Power), Max Demand Current, Phase Sequence Detection |
CT Secondary | 1 / 5 A ( Programmable ) |
PT Primary | 100 V to 500 kV (Programmable for Any Value) |
Size | 96 x 96mm |
Mounting Type | Panel Mount |
Rated Input Current | Nominal 5A AC (Min – 11mA; Max – 6A) |
Display Type | LCD with Backlight, Bar graph Representation for Current |
Display Configuration | 4 Rows of 4 Digits, 1 Row of 8 Digits |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED