Display Configuration | 3 Rows of 4 Digits, 1 Row of 7 ½ Digits |
Supply Voltage | 85 to 270V AC (45/65 Hz) |
Type of Output | Pulse Output |
Size | 96 x 96mm |
Certification | CE RoHS |
PT Secondary | 100V to 500V AC (L – L) (Programmable for Any Value) |
Features | Password Protection, Energy (Active / Reactive / Apparent) |
Electrical Connection | 3Ø - 3W, 3Ø - 4W, 2Ø - 3W, 1Ø - 2W |
Communication Protocol | RS485 and MODBUS RTU |
CT Secondary | 1 / 5A (Programmable) |
Display Type | LCD with Backlight |
CT Primary | 1 / 5A to 10kA (Programmable for Any Value) |
Rated Input Current | Nominal 5A AC (Min - 11mA Max - 6A) |
PT Primary | 100V to 10kV (Programmable for Any Value) |
Mounting Type | Panel Mount |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED