Output Contact | 1 C/O (SPDT ) |
Trip Setting | According to The Level of Sensor Placed in The Water Tank |
Certification | CE |
Supply Voltage | 85 to 270V AC / DC |
Display | 2 LED Indication |
Output Rating | 10A @ 250V AC/28V DC |
Electrical Connection | Auxillary Supply |
Sensitivity Setting | 1Kohms - 200Kohms |
Mounting Type | DIN rail mount |
Time Ranges | 0.5 sec (approx) |
Size | 35mm |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED