Size | 96 x 96mm |
Display Type | 7 segment LED, Integrated with Parameter Units |
PT Secondary | 100 to 500V AC (L-L) (Programmable for Any Value) |
CT Secondary | 5A Fixed |
Measuring Parameter | Voltage (L-N / L-L) (Individual / Average), Current (I1, I2, I3) (Individual / Average), Frequency, RPM, Run Hour |
CT Primary | 5A to 10kA (Programmable for any value) |
Electrical Connection | 3Ø – 4W, 3Ø -3W, 2Ø-3W, 1Ø - 2W |
Supply Voltage | 230V AC ±20% , 110V AC ±20% |
Certification | CE, RoHS & UL |
PT Primary | 100V to 500kV (Programmable for Any Aalue) |
Mounting Type | Panel Mount |
Display Configuration | 3 Rows of 3 Digits |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED