Load Regulation | ± 1 % |
Cooling | Natural convection cooled |
Dimension | 50 x 136 x 135 mm (W x H x D) |
Humidity | 5 to 95 % RH, Non condensing |
Inrush Current | < 48 Amps; Measured at 264 VAC, 25°C Ambient, Cold start |
Line Regulation | < 1% of Vout |
Operating Temperature | - 25°C to + 70°C; De-rate linearly above 50°C from 100 % load at 50°C to 50 % load at 70°C,- 25°C to 0°C start-up is guaranteed with specification deviation |
Input Frequency | 50/60 Hz |
Weight | 645 gms |
Altitude | 2000 m |
Overload Protection | > 110% of rated output current; Hiccup type; Autorecovery |
Output Voltage | 12V to 48V |
Output Power | 240 W |
Rise Time | < 100 ms |
Output Short Circuit Protection | Hiccup mode when output is shorted; Autorecovery type |
Storage Temperature | - 40°C to + 85°C |
Turn On Time | < 1 sec @ 230 VAC & < 3 sec @ 115 VAC, Full load |
Hold Up Time | ≥60ms at 230V AC & ≥15ms at 115V AC, Full load |
Mounting | 35 mm Din rail |
Overvoltage Protection | Latched type; Input AC power to be recycled to recover the power supply |
Voltage Tolerance | ± 1 % |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED