Size | 48 x 96mm |
Indication accuracy | TC Input : 0.1% of span at 25°CR & S Input : 0.25% of span at 25°CRTD Input : 0.1% at 25°CVoltage : 0.1% at 25°CCurrent : 0.1% at 25°C |
Protection | IP65 frontal |
Mounting Type | Panel Mount |
Type of Input | Thermocouple : J, K, T, R, S, C, E, B, N, L, U, W, Platinel IIRTD : PT100, PT1000Signal Inputs : -90 to 90mV, -10 to 10V DC, -20 to 20mA DC (Programmable scale type) |
Resolution | For TC / RTD : 1 / 0.1°For Analog Input : 1 / 0.1 / 0.01 / 0.001 / 0.0001(only for high resolution output) |
Certification | CE |
Supply Voltage | 85 to 270 VAC/DC |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED