Line Regulation | ± 0.5 % |
Output Voltage | 12 V to 48 V |
Hold Up Time | > 20 msec at convection load & > 10 msec at full load for nominal Vout |
Dimension | Overall : 4'' x 2'' x 1.34'' (LxWxH) ; Height above PCB : 1.18'' |
Cooling | Natural convection cooled or Forced Air Cooled |
Turn On Time | < 2 sec at Full load |
Storage Temperature | - 40°C to + 85°C |
Operating Temperature | -40°C to +70°C; De-rate linearly above 50°C from 100% load at 50°C to 50% load at 70°C Note : Only start up guaranteed at -40°C with spec deterioration. |
Output Power | 150 W |
Weight | < 180 gms |
Voltage Tolerance | ± 1 % |
Rise Time | < 100 msec |
Humidity | 5 to 95 % RH, Non condensing |
Load Regulation | ± 1 % |
Altitude | 2000 m |
Input Frequency | 47 - 63 Hz |
Output Short Circuit Protection | Hiccup mode when output is shorted; Autorecovery type |
Inrush Current | < 60 Amps; Measured at 264 VAC, 25°C Ambient, Cold start |
Overload Protection | 110% of rated output current; Hiccup type ; Autorecovery |
Mounting | Open Frame |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED