Hold Up Time | > 30 m sec at 230 VAC, Full Load |
Operating Temperature | - 25°C to + 70°C; De-rate linearly above 50°C from 100 % load at 50°C to 50 % load at 70°C, - 25°C to 0°C startup is guaranteed with specification deviation ( Output ripple can be more than 10 % of the output voltage. ) |
Humidity | 5 to 95 % RH, Non condensing |
Overload Protection | 11 A to 11.5 A of Constant Curre nt type down to 18 VDC output;Hiccup mode for heavy overload ; Autorecovery |
Line Regulation | ± 1 % |
Cooling | Cooling by Built-in DC Fan |
Turn On Time | < 3 sec, full load |
Altitude | 2000 m |
Output Power | 240 W |
Dimension | 60 x 154 x 158.55 mm(W x H x D) |
Rise Time | < 100 ms |
Weight | 680 gms |
Output Short Circuit Protection | Hiccup mode when output is shorted; Autorecovery type |
Mounting | 35 mm DIN Rail |
Inrush Current | < 60 A; Measured at 264 VAC, 25°C Ambient, Cold start |
Input Frequency | 50/60 Hz |
Output Voltage | 24V & 48V |
Storage Temperature | -40°C to +85°C |
Load Regulation | ± 1 % |
Voltage Tolerance | ± 1 % |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED