Certification | CE, IP65 frontal |
Resolution | 1/0.1° |
Accuracy | Humidity: ±3% for RH 10% to 80%, ±4% for below 10% or above 80%. |
Size | 36 x 72mm |
Supply Voltage | 90-270V AC/DC |
Set Point | 1 |
Features | Load protection protocol, Low / High Alarm, Free RH sensor with unit |
Display Type | 7 Segment LED, Single White Display |
Type of Output | Relay |
Type of Inputs | 5V RH (HS-A-100) sensor for Humidity |
Mounting Type | Panel Mount |
Display Configuration | 3 Digits |
Control Mode | ON-OFF |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED