Max s/c current | 16A |
MPPT Range | 65-550 |
Monitoring | RS485/ Wi-Fi /GSM |
Max. Efficiency | 98.30% |
Protections | IP65, DC reverse polarity, Short Circuit, Over Current, Over voltage/ Under Voltage, Over frequency/Under Frequency, Insulation resistance monitoring, Residual current detection, Surge, Islanding, Temperature, Integrated DC Switch (optional) |
THD % | <3 % |
Grid Voltage Range | 180-280V |
Max o/p current | 7.1A |
Max. Altitude | 4000m |
Max. allowable power | 2.1 |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED