Communication Interface | RS485 Based MODBUS RTU Protocol, Proprietary Protocol |
Analog Inputs | As Per Flexys Card Selection |
Analog Outputs | As Per Flexys Card Selection |
Digital Outputs | As Per Flexys Card Selection |
FI / Maximum Counting Frequency | FC0 (I0 & I1) & FC1 (I2 & I3) - 5KHz (on power supply card only), Normal digital inputs - 30Hz |
Supply Voltage | 100 to 270 VAC / 18 to 30 VDC |
Size | 99 x 99mm |
Expansion | Yes |
No. of Slots | 4 |
Digital Inputs | 4 Digital Inputs On Power Supply Cards + As Per Flexys Card Selection |
Mounting Type | Panel Mount |
Display Type | 4 x 16 Characters LCD (With Backlight) + 18 Keys (14 User Configurable) |
Code Memory | 351KB |
RTC With Time Switch Function | Available |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED