PT Secondary | 100 to 500V AC (L - L) (Programmable for any value) |
Communication Protocol | RS485 and MODBUS RTU (EM306-C-D) |
Supply Voltage/D.G Sensing | 85 to 270 V AC 50/60Hz |
Mounting Type | Panel Mount |
Features | Active Energy monitoring (EM306) Active Energy monitoring with other multifunction parameters like Power, PF (EM306-C-D) |
Display Configuration | 1 row of 6 digits |
CT Primary | 1 / 5A to 10kA (Programmable for Any Value) |
CT Secondary | 1 / 5A (Programmable) |
Display Type | 7 Segment LED Display |
PT Primary | 100V to 500kV (Programmable for any value) |
Type of Output | Pulse Output |
Size | 96 x 96mm |
Power Consumption | 8VA Max |
Electrical Connection | 3Ø - 3W, 3Ø - 4W, 2Ø - 3W, 1Ø - 2W |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED