Accuracy | Power Factor: ±0.01 |
Display Type | Liquid Crystal Display with backlight |
Measurement Range | Power Factor: 0.8 to -0.8 |
Mounting Type | Panel Mount |
Input Type | 2Ø - 2W (L-L) |
Max Number of Steps | 8 |
Display Configuration | 4 digits to show Power factor |
Communication Protocol | NA |
Bezel Size | 96 x 96mm |
Frequency | 45-65 Hz |
Supply Voltage | 85 to 270V AC |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED