Relative Humidity (non - condensing) | upto 75% |
Mounting | Panel Mount |
Storage Temperature | -20°C to 60°C |
Pointer Deflection | 45° - 0° - 45° |
Measured Parameters | Power Factor |
Frequency | 50 - 60 Hz |
Operating Temperature | 0°C to 60°C |
Measuring Range | 0.5 CAP to 0.5 IND |
Size | 96X96mm |
Accuracy | Class 1.5 |
Overload Capacity Continuously | 1.2 times rated voltage / current |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED