
| Frequency | 50 - 60 Hz |
| Pointer Deflection | 0 to 90 degree |
| Size | 72X72mm |
| Overload Capacity Continuously | 1.2 times rated Current |
| Operating Temperature | 0°C to 60°C |
| Relative Humidity (non - condensing) | upto 75% |
| Mounting | Panel Mount |
| Accuracy | Class 1.5 |
| Pointer | Knife Edge Pointer |
| Storage Temperature | -20°C to 60°C |
| Measuring Current Range | 10 to 100A |
| Measured Parameters | AC Current |
| Product Code | Certification |
|---|---|
| AM-I-D-2-75A | --- |
| AM-I-D-2-30A-CE-RoHS | CE |
| AM-I-D-2-80A-CE-RoHS | CE |
| AM-I-D-2-40A-CE-RoHS | CE |
| AM-I-D-2-100A | --- |
| AM-I-D-2-50A | --- |
| AM-I-D-2-35A | --- |
| AM-I-D-2-100A-CE-RoHS | CE |
| AM-I-D-2-40A | --- |
| AM-I-D-2-15A-CE-RoHS | CE |
| AM-I-D-2-80A | --- |
| AM-I-D-2-70A | --- |
| AM-I-D-2-50A-CE-RoHS | CE |
| AM-I-D-2-60A | --- |
| AM-I-D-2-60A-CE-RoHS | CE |
| AM-I-D-2-30A | --- |
| AM-I-D-2-35A-CE-RoHS | CE |
| AM-I-D-2-20A-CE-RoHS | CE |
| AM-I-D-2-25A-CE-RoHS | CE |
| AM-I-D-2-20A | --- |
| AM-I-D-2-15A | --- |
| AM-I-D-2-70A-CE-RoHS | CE |
| AM-I-D-2-75A-CE-RoHS | CE |
| AM-I-D-2-10A | --- |
| AM-I-D-2-10A-CE-RoHS | CE |
| AM-I-D-2-25A | --- |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED